Dutch Bros drinks range from 0 to over 1,200 calories, depending on what you order.
High-calorie options like the large, blended Golden Eagle or Caramelizer pack over 700 calories with sugar, cream, and flavored syrups.
On the lighter side, an Americano has just 10 calories, cold brew has 20, and iced teas come in around 80 calories.
For a lower-calorie item, choose smaller sizes, sugar-free syrups, or nonfat milk. This guide gives you a clear look at Dutch Bros drink calories so you can make smart choices without missing out on flavor.
Dutch Faves Calories
“Wondering how many calories are in your favorite Dutch Bros drinks? This chart shows the calorie counts for popular menu items by size and whether you get them hot or iced — making it easier to pick the right drink for your goals.
Item | Category | Large | Medium | Small |
---|---|---|---|---|
9-1-2001 | Hot | 630 | 490 | 350 |
9-1-2001 | Iced | 490 | 350 | 280 |
Annihilator | Hot | 640 | 560 | 420 |
Annihilator | Iced | 500 | 420 | 280 |
Caramelizer | Hot | 610 | 540 | 420 |
Caramelizer | Iced | 490 | 420 | 300 |
Cocomo | Hot | 560 | 490 | 370 |
Cocomo | Iced | 440 | 370 | 250 |
Double Torture | Hot | 500 | 430 | 310 |
Double Torture | Iced | 380 | 310 | 190 |
Golden Eagle | Hot | 700 | 620 | 480 |
Golden Eagle | Iced | 560 | 480 | 340 |
Kicker | Hot | 710 | 610 | 450 |
Kicker | Iced | 500 | 420 | 280 |
Classic Coffee
Here’s a breakdown of classic Dutch Bros coffee drinks calories, including Americanos, lattes, mochas, and cold brews.
Item | Category | Large | Medium | Small |
---|---|---|---|---|
Americano | Hot | 20 | 10 | 10 |
Americano | Iced | 20 | 10 | 10 |
Americano w/ Cream | Hot | 80 | 80 | 80 |
Americano w/ Cream | Iced | 80 | 80 | 80 |
Latte | Hot | 300 | 260 | 190 |
Latte | Iced | 230 | 190 | 120 |
Oat Milk Latte | Hot | 380 | 320 | 230 |
Oat Milk Latte | Iced | 290 | 230 | 140 |
Mocha | Hot | 500 | 430 | 310 |
Mocha | Iced | 380 | 310 | 190 |
Cold Brew | Iced | 20 | 15 | 10 |
Cold Brew w/ Cream | Iced | 90 | 80 | 80 |
Cold Brew w/ Soft Top | Iced | 120 | 110 | 110 |
Rebel Energy Drink
Item | Category | Size | Large | Medium | Small |
---|---|---|---|---|---|
Plain Blended Rebel | Energy Drink | Blended | 400 | 300 | 200 |
170 | 130 | 85 | |||
Aftershock Rebel Blended | Energy Drink | Blended | 570 | 410 | 260 |
140 | 110 | 75 | |||
Aftershock Rebel Iced | Energy Drink | Iced | 370 | 240 | 190 |
160 | 120 | 85 | |||
Double Rainbro Rebel Blended | Energy Drink | Blended | 570 | 430 | 260 |
130 | 110 | 75 | |||
Double Rainbro Rebel Iced | Energy Drink | Iced | 380 | 240 | 200 |
160 | 120 | 85 | |||
Electric Berry Rebel Blended | Energy Drink | Blended | 580 | 420 | 260 |
140 | 110 | 75 | |||
Electric Berry Rebel Iced | Energy Drink | Iced | 380 | 240 | 190 |
160 | 120 | 85 | |||
Peach Rebel Blended | Energy Drink | Blended | 620 | 450 | 270 |
140 | 110 | 75 | |||
Peach Rebel Iced | Energy Drink | Iced | 410 | 250 | 210 |
160 | 120 | 85 | |||
Shark Attack Rebel Blended | Energy Drink | Blended | 660 | 500 | 340 |
140 | 110 | 75 | |||
Shark Attack Rebel Iced | Energy Drink | Iced | 460 | 320 | 270 |
160 | 120 | 85 | |||
Strawberry Rebel Blended | Energy Drink | Blended | 560 |
POPPIN BOBA
Item | Type | Small | Medium | Large |
---|---|---|---|---|
Poppin’ Boba Fire Lizard Rebel | Blended | 320 | 470 | 630 |
Poppin’ Boba Fire Lizard Rebel | Iced | 250 | 300 | 430 |
Poppin’ Boba Berry Lemonade | Blended | 390 | 530 | 670 |
Poppin’ Boba Berry Lemonade | Iced | 240 | 290 | 350 |
Dutch Cocoa
Item | Type | Small | Medium | Large |
---|---|---|---|---|
Dutch Cocoa | Hot | 390 | 530 | 670 |
Caramel Cocoa | Hot | 500 | 620 | 740 |
Double Chocolate Cocoa | Hot | 460 | 580 | 700 |
Vanilla Cocoa | Hot | 440 | 560 | 680 |
White Chocolate Cocoa | Hot | 470 | 590 | 710 |
Chai
Item | Type | Small | Medium | Large |
---|---|---|---|---|
Chai | Hot | 230 | 310 | 390 |
Chai | Iced | 160 | 230 | 310 |
Golden Eagle Chai | Hot | 500 | 610 | 730 |
Golden Eagle Chai | Iced | 410 | 520 | 650 |
White Chocolate Chai | Hot | 360 | 440 | 520 |
White Chocolate Chai | Iced | 300 | 380 | 480 |
Vanilla Chai | Hot | 330 | 410 | 490 |
Vanilla Chai | Iced | — | 350 | 450 |
Freeze
Item | Type | Small | Medium | Large |
---|---|---|---|---|
9-1-1 Blended | Blended | 420 | 620 | 820 |
Annihilator Blended | Blended | 440 | 630 | 820 |
Caramelizer Blended | Blended | 510 | 700 | 890 |
Cocomo Blended | Blended | 460 | 650 | 840 |
Double Torture Blended | Blended | 430 | 630 | 830 |
Golden Eagle Blended | Blended | 530 | 730 | 930 |
Kicker Blended | Blended | 440 | 630 | 820 |
Picture Perfect Freeze Blended | Blended | 560 | 760 | 960 |
Picture Perfect w/ Whip | Blended | 570 | 770 | 970 |
Shakes
Item | Type | Kids | Small | Medium | Large |
---|---|---|---|---|---|
Cotton Candy Shake | Blended | 320 | 500 | 730 | 950 |
Ninja Shake | Blended | 300 | 500 | 730 | 970 |
Chocolate Shake | Blended | 320 | 500 | 730 | 970 |
Protein Coffee
Item | Type | Small | Medium | Large |
---|---|---|---|---|
Salted Caramel Protein Latte | Hot | 280 | 360 | 420 |
Salted Caramel Protein Latte | Iced | 190 | 280 | 330 |
Salted Caramel Protein Mocha | Hot | 290 | 370 | 430 |
Salted Caramel Protein Mocha | Iced | 200 | 290 | 340 |
Vanilla Protein Latte | Hot | 200 | 290 | 340 |
Vanilla Protein Latte | Iced | 120 | 200 | 260 |
Protein Latte | Hot | 230 | 310 | 360 |
Protein Latte | Iced | 120 | 230 | 280 |
Sparkling Soda
Item | Type | Small | Medium | Large | Kids |
---|---|---|---|---|---|
Electric Berry Soda | Iced | 170 | 250 | 340 | 80 |
Tropical Soda | Iced | 170 | 260 | 340 | 80 |
Double Rainbro Soda | Iced | 180 | 270 | 350 | 90 |
Palm Beach Soda | Iced | 180 | 270 | 350 | 90 |
Passion Fruit Soda | Iced | 160 | 240 | 320 | 80 |
Peach Soda | Iced | 200 | 300 | 390 | 100 |
Strawberry Soda | Iced | 160 | 240 | 320 | 80 |
Zero Sugar Strawberry Soda | Iced | 0 | 0 | 0 | 0 |
Sparkling Soda
Item | Type | Small | Medium | Large | Kids |
---|---|---|---|---|---|
Electric Berry Lemonade Blended | Blended | 330 | 470 | 610 | 230 |
Electric Berry Lemonade Iced | Iced | 180 | 240 | 290 | 140 |
Tropical Lemonade Iced | Iced | 180 | 240 | 290 | – |
Tropical Lemonade Blended | Blended | 330 | 470 | 610 | – |
Double Rainbro Lemonade Iced | Iced | 180 | 240 | 300 | – |
Double Rainbro Lemonade Blended | Blended | 340 | 480 | 620 | – |
Palm Beach Lemonade Iced | Iced | 190 | 240 | 300 | 140 |
Palm Beach Lemonade Blended | Blended | 340 | 480 | 620 | 230 |
Passion Fruit Lemonade Iced | Iced | 180 | 230 | 290 | – |
Passion Fruit Lemonade Blended | Blended | 330 | 470 | 610 | – |
Peach Lemonade Blended | Blended | 350 | 490 | 630 | – |
Peach Lemonade Iced | Iced | 200 | 250 | 310 | – |
Strawberry Lemonade Blended | Blended | 330 | 470 | 610 | – |
Strawberry Lemonade Iced | Iced | 180 | 230 | 290 | – |
Tea
Item | Type | Small (cal) | Medium (cal) | Large (cal) |
---|---|---|---|---|
Double Rainbro Black Tea | Iced | 90 | 180 | 270 |
Double Rainbro Black Tea | Hot | 90 | 90 | 90 |
Double Rainbro Green Tea | Iced | 90 | 180 | 270 |
Double Rainbro Green Tea | Hot | 90 | 90 | 90 |
Palm Beach Black Tea | Iced | 90 | 180 | 270 |
Palm Beach Black Tea | Hot | 90 | 90 | 90 |
Palm Beach Green Tea | Iced | 90 | 180 | 270 |
Palm Beach Green Tea | Hot | 90 | 90 | 90 |
Passion Fruit Black Tea | Iced | 80 | 160 | 240 |
Passion Fruit Black Tea | Hot | 80 | 80 | 80 |
Passion Fruit Green Tea | Iced | 80 | 160 | 240 |
Passion Fruit Green Tea | Hot | 80 | 80 | 80 |
Peach Black Tea | Iced | 100 | 200 | 300 |
Peach Black Tea | Hot | 100 | 100 | 100 |
Peach Green Tea | Iced | 100 | 200 | 300 |
Peach Green Tea | Hot | 100 | 100 | 100 |
Strawberry Black Tea | Iced | 80 | 160 | 240 |
Strawberry Black Tea | Hot | 80 | 80 | 80 |
Strawberry Green Tea | Iced | 80 | 160 | 240 |
Strawberry Green Tea | Hot | 80 | 80 | 80 |
Tropical Black Tea | Iced | 80 | 170 | 260 |
Tropical Black Tea | Hot | 80 | 80 | 80 |
Tropical Green Tea | Iced | 80 | 170 | 260 |
Tropical Green Tea | Hot | 80 | 80 | 80 |
Electric Berry Black Tea | Iced | 80 | 170 | 250 |
Electric Berry Black Tea | Hot | 80 | 80 | 80 |
Electric Berry Green Tea | Iced | 80 | 170 | 250 |
Electric Berry Green Tea | Hot | 80 | 80 | 80 |
Smoothies
Item | Type | Small (cal) | Medium (cal) | Large (cal) |
---|---|---|---|---|
Green Apple Smoothie | Blended | 360 | 550 | 730 |
Green Apple Smoothie | Blended | 230 | – | – |
Mango Smoothie | Blended | 360 | 540 | 720 |
Mango Smoothie | Blended | 230 | – | – |
Peach Smoothie | Blended | 410 | 620 | 830 |
Peach Smoothie | Blended | 260 | – | – |
Strawberry Smoothie | Blended | 300 | 450 | 610 |
Strawberry Smoothie | Blended | 190 | – | – |
Espresso
Item | Type |
---|---|
Private Reserve Espresso | Espresso |
White Coffee Espresso | Espresso |
Snacks
Item | Type | Small (cal) |
---|---|---|
Chocolate Chip Muffin Top | Snack | 540 |
Lemon Poppyseed Muffin Top | Snack | 460 |
Orange Cranberry Muffin Top | Snack | 470 |
Granola Bar | Snack | 200 |
CARAMEL PUMPKIN BRÛLÉE
Item | Type | Small (cal) | Medium (cal) | Large (cal) |
---|---|---|---|---|
Caramel Pumpkin Brûlée Breve Hot | Hot | 500 | 640 | 720 |
Caramel Pumpkin Brûlée Breve Iced | Iced | 360 | 500 | 580 |
Caramel Pumpkin Brûlée Freeze Blended | Blended | 570 | 770 | 970 |
Caramel Pumpkin Brûlée Cold Brew Iced | Iced | 320 | 320 | 330 |
Caramel Pumpkin Brûlée Nitro Cold Brew | Nitro | – | 340 | – |
Caramel Pumpkin Brûlée Chai Breve Hot | Hot | 550 | 670 | 780 |
Caramel Pumpkin Brûlée Chai Breve Iced | Iced | 440 | 550 | 670 |
Caramel Pumpkin Brûlée Shake Blended | Blended | 600 | 830 | 1050 |
COOKIE BUTTER
Item | Type | Small (cal) | Medium (cal) | Large (cal) |
---|---|---|---|---|
Cookie Butter Latte Hot | Hot | 620 | 690 | 730 |
Cookie Butter Mocha Hot | Hot | 690 | 810 | 880 |
Cookie Butter Rebel Blended | Blended | 570 | 720 | 890 |
Cookie Butter Latte Iced | Iced | 600 | 650 | 700 |
Cookie Butter Freeze Blended | Blended | 830 | 1030 | 1230 |
CARAMEL APPLE
Item | Type | Small (cal) | Medium (cal) | Large (cal) |
---|---|---|---|---|
Caramel Apple Rebel Blended | Blended | 370 | 540 | 710 |
Caramel Apple Rebel Iced | Iced | 300 | 350 | 500 |
Caramel Apple Soda Iced | Iced | 190 | 290 | 480 |
High-Calorie Favorites
Here are some popular high-calorie Dutch Bros drinks and their calorie counts (Blended, Large size):
- Golden Eagle: around 1000 calories
- Caramelizer: around 990 calories
- 9-1-1: around 980 calories
- Annihilator: around 930 calories
- Cocomo: around 920 calories
These drinks are sweet, creamy, and loaded with toppings like whipped cream, which adds to the calorie count.
Low-Calorie Options
These Dutch Bros drinks have fewer than 100 calories:
- Americano (Hot or Iced, Small): 10 calories
- Cold Brew (Iced, Medium): 20 calories
- Passion Fruit Tea (Iced, Small): 80 calories
- Strawberry Tea (Iced, Small): 80 calories
- Tropical Tea (Iced, Small): 80 calories
You can also lower calories by asking for sugar-free syrups, plant-based milk like almond milk, or skipping whipped cream.
Calories in Dutch Bros Hot Coffee
Cappuccino
A standard Dutch Bros cappuccino contains approximately 140–220 calories, depending on size and milk type. It blends espresso with frothy steamed milk for a creamy texture. Choosing nonfat or almond milk can reduce calories further.
Latte
Dutch Bros lattes range from 190 to 330 calories, depending on milk and added syrups. They’re made with rich espresso and a smooth layer of steamed milk. Go for sugar-free flavorings or nonfat milk to lighten it up.
Mocha
A Dutch Bros mocha has between 290 and 500+ calories, thanks to chocolate milk and whipped cream. It’s one of the richer hot drink options. Skipping the whip or choosing smaller sizes helps cut down calories.
Dutch Bros Cold Brews
Original Cold Brew
The original Dutch Bros cold brew has around 20–30 calories if served black. It’s smooth, bold, and highly caffeinated without added sugars or creams. Adding milk or flavorings will increase the calorie count.
Nitro Cold Brew
Nitro cold brew is slightly creamier and still low in calories—roughly 20–40 when served plain. The nitrogen infusion gives it a velvety texture without the need for milk. It’s a great option for a low-calorie energy boost.
Dutch Bros Frozen Drinks
Rebel Energy Drink
Dutch Bros Rebel energy drinks vary widely, from 200 to over 500 calories, depending on size and customization. These drinks are often sweetened and flavored with syrups. Sugar-free versions are available to reduce calorie intake.
Freeze
Dutch Freeze drinks are creamy and indulgent, typically ranging from 300 to 800+ calories. They’re made with blended espresso, milk, and flavorings. Choosing smaller sizes and sugar-free syrups can help manage calories.
Smoothies
Smoothies at Dutch Bros can range from 300 to 600+ calories depending on the fruit base and size. They’re sweet and refreshing but packed with sugar. Requesting a smaller size or fewer added sweeteners helps reduce calories.
Calories in Tea Drinks
Chai Tea
Chai tea lattes at Dutch Bros contain about 250 to 450 calories due to the spiced tea blend and sweetened milk. They’re flavorful but high in sugar. Opting for fewer pumps of chai or using alternative milk can lower the total.
Matcha Tea
A matcha latte ranges from 200 to 380 calories depending on milk and sweeteners. It’s made with antioxidant-rich matcha powder and milk. Choosing almond or nonfat milk helps reduce calories while keeping the earthy flavor.
London Fog
A London Fog tea latte typically has 180 to 320 calories. It blends Earl Grey tea with vanilla and steamed milk for a cozy treat. Sugar-free vanilla and nonfat milk are smart substitutions to cut calories.
Famous Dutch Bros Drinks & Their Calories
- Large Golden Eagle (Blended) has 970 calories. These calories mostly come from the caramel and vanilla syrups, half-and-half, and whipped cream on top.
- Large Caramelizer (Blended) contains 890 calories. The high calorie count is due to the chocolate milk, caramel sauce, and blended texture.
- Large Annihilator (Blended) has around 820 calories per serving. This drink gets its calories from chocolate macadamia nut syrup, milk, and espresso.
- Large 9-1-1 (Blended) has 730 calories. It’s made with six espresso shots, Irish cream syrup, and half-and-half, all contributing to its calorie load.
- Large Picture Perfect Freeze contains 950 calories. This comes from caramel and chocolate drizzles, blended coffee base, and whipped cream topping.
- Large White Chocolate Mocha (Hot) has around 650 calories. These calories are from the white chocolate sauce, steamed milk, and whipped cream.
- Medium Dutch Latte has 152 calories. These calories come from the milk (which includes fats and sugars) and the espresso, which has minimal calories.
- Large Chocolate Crunch Cold Brew has 500 calories. The calories come from the chocolate syrup, cold brew coffee, and crunchy chocolate toppings.
Tips to Make Your Drink Healthier
You can lower the calories in your Dutch Bros drink by making a few smart choices:
- Pick sugar-free syrups: These taste sweet but don’t add extra calories. Flavors include caramel, vanilla, hazelnut, and more.
- Choose lower-calorie milk: Go for almond milk, oat milk, or nonfat milk instead of regular or chocolate milk.
- Skip the toppings: Whipped cream and soft tops taste good but add a lot of calories.
- Go for a smaller size: The smaller the drink, the fewer calories it has.
These simple changes can help you enjoy your favorite drink without all the extra calories.
Dutch vs. Starbucks vs. Subway
Feature | Dutch Bros | Subway | Starbucks |
---|---|---|---|
High-Calorie Drink | Golden Eagle (Blended, Large) – 970 calories | Coca-Cola Classic (20 oz) – 240 calories | Java Chip Frappuccino (Venti) – 600 calories |
Medium-Calorie Drink | Annihilator (Blended, Large) – 820 calories | Gatorade Cool Blue (20 oz) – 140 calories | White Chocolate Mocha (Venti) – 580 calories |
Low-Calorie Drink | Americano (Small) – 10 calories | Honest Kids Super Fruit Punch – 35 calories | Brewed Coffee (Tall, Black) – ~5 calories |
Seasonal/Fruity Drink | Passion Fruit Tea (Small) – 80 calories | Simply Orange Juice – 160 calories | Pumpkin Spice Latte (Venti) – 470 calories |
Popular Iced Drink | Cold Brew (Medium) – 20 calories | Vitamin Water XXX – 120 calories | Iced Mocha (Venti) – 350 calories (approx.) |
Drink Base Options | Breve, chocolate milk, alternative milks | Pre-packaged beverages | Milk, syrups, brewed espresso |
Customization Options | Sugar-free syrups, almond/oat/nonfat milk | Limited to available bottled drinks | Extensive milk & syrup choices |
Overall Calorie Range | 10 – 1000+ calories | 35 – 240 calories | 5 – 600+ calories |